<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Services</title>
	<atom:link href="http://www.mhvi.com/patientservices/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mhvi.com/patientservices</link>
	<description>MHVI</description>
	<lastBuildDate>Sat, 23 Oct 2010 20:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nuclear Imaging</title>
		<link>http://www.mhvi.com/patientservices/?p=488</link>
		<comments>http://www.mhvi.com/patientservices/?p=488#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:40:39 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=488</guid>
		<description><![CDATA[Nuclear imaging involves the use of radioactive compounds to perform diagnostic imaging examinations that can lead to the effective treatment of many diseases. Cardiac nuclear imaging refers to these diagnostic tests that are used to examine the heart. These tests &#8230; <a href="http://www.mhvi.com/patientservices/?p=488">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nuclear imaging involves the use of radioactive compounds to perform diagnostic imaging examinations that can lead to the effective treatment of many diseases. Cardiac nuclear imaging refers to these diagnostic tests that are used to examine the heart. These tests are recommended for patients with unexplained chest pain, or chest pain brought on by exercise, to permit the early detection of heart disease. <a href="?page_id=61">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echocardiography</title>
		<link>http://www.mhvi.com/patientservices/?p=484</link>
		<comments>http://www.mhvi.com/patientservices/?p=484#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:36:14 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=484</guid>
		<description><![CDATA[An echocardiogram is a diagnostic study that uses sound waves to create an image of the heart, including the heart muscle and chambers, the heart valves, the main arteries and the pericardium (the sac around the heart). It is performed &#8230; <a href="http://www.mhvi.com/patientservices/?p=484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An echocardiogram is a diagnostic study that uses sound waves to create an image of the heart, including the heart muscle and chambers, the heart valves, the main arteries and the pericardium (the sac around the heart). It is performed with an ultrasound wand (the transducer), which passes harmless sound waves into the body and receives them back. The images are seen on the echo machine and recorded for detailed evaluation at a later time. The test takes about 45 minutes. <a href="?page_id=59">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac MRI</title>
		<link>http://www.mhvi.com/patientservices/?p=482</link>
		<comments>http://www.mhvi.com/patientservices/?p=482#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:33:07 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=482</guid>
		<description><![CDATA[Magnetic resonance imaging (MRI) is an advanced imaging technique that uses a magnetic field to create very fine detailed images of the organs and tissues within the body. Heart or cardiac MRI uses special techniques to target the heart and &#8230; <a href="http://www.mhvi.com/patientservices/?p=482">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--<br />
This is for redirection only.<br />
--><br />
Magnetic resonance imaging (MRI) is an advanced imaging technique that uses a magnetic field to create very fine detailed images of the organs and tissues within the body. Heart or cardiac MRI uses special techniques to target the heart and blood vessels. Unlike X-rays or CT scans, cardiac MRI does not expose patients to radiation. <a href="?page_id=57">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac CT</title>
		<link>http://www.mhvi.com/patientservices/?p=480</link>
		<comments>http://www.mhvi.com/patientservices/?p=480#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:26:19 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=480</guid>
		<description><![CDATA[Computed tomography (CT) is a noninvasive imaging technology that provides detailed pictures of organs and tissues inside the body. Cardiac CT angiography imaging focuses on the heart and its surrounding blood vessels. It is often referred to as a heart &#8230; <a href="http://www.mhvi.com/patientservices/?p=480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--This is for redirection only.-->Computed tomography (CT) is a noninvasive imaging technology that provides detailed pictures of organs and tissues inside the body. Cardiac CT angiography imaging focuses on the heart and its surrounding blood vessels. It is often referred to as a heart scan, calcium score or coronary CT. <a href="?page_id=55">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation Clinic</title>
		<link>http://www.mhvi.com/patientservices/?p=472</link>
		<comments>http://www.mhvi.com/patientservices/?p=472#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:16:05 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=472</guid>
		<description><![CDATA[Atrial fibrillation is the most common heart rhythm disorder (arrhythmia) in the United States, affecting 2.3 million people. Each year, more than 5 million office visits are made for atrial fibrillation in this country. Despite the increasing numbers of patients &#8230; <a href="http://www.mhvi.com/patientservices/?p=472">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--<br />
This is for redirection only.<br />
--><br />
Atrial fibrillation is the most common heart rhythm disorder (arrhythmia) in the United States, affecting 2.3 million people.  Each year, more than 5 million office visits are made for atrial fibrillation in this country.  Despite the increasing numbers of patients with this arrhythmia, there is growing confusion about how to treat atrial fibrillation amidst recent scientific and technological advancements. <a href="?page_id=53">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Rhythm Device Clinic</title>
		<link>http://www.mhvi.com/patientservices/?p=465</link>
		<comments>http://www.mhvi.com/patientservices/?p=465#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:08:41 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=465</guid>
		<description><![CDATA[Cardiac rhythm devices include pacemakers, defibrillators and loop recorders, which are implanted into patients to diagnose or treat abnormal heart rhythms or manage congestive heart failure. Continue Reading]]></description>
			<content:encoded><![CDATA[<p><!--<br />
This is for redirection only.<br />
--><br />
Cardiac rhythm devices include pacemakers, defibrillators and loop recorders, which are implanted into patients to diagnose or treat abnormal heart rhythms or manage congestive heart failure. <a href="?page_id=51">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interventional Cardiology</title>
		<link>http://www.mhvi.com/patientservices/?p=49</link>
		<comments>http://www.mhvi.com/patientservices/?p=49#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:01:24 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=49</guid>
		<description><![CDATA[Interventional cardiology involves non-surgical procedures that treat coronary artery disease, valvular heart disease, and congestive heart failure. At MHVI, we offer a full range of diagnostic and therapeutic procedures, including diagnostic coronary angiograms, intravascular ultrasound, coronary angioplasty and stenting, as &#8230; <a href="http://www.mhvi.com/patientservices/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid; float: right; padding: 3px;" title="Interventional Cardiology" src="wp-content/themes/MHVI/images/large/InterventionalCardiology.jpg" alt="Interventional Cardiology" width="300" height="420" />Interventional cardiology involves non-surgical procedures that treat coronary artery disease, valvular heart disease, and congestive heart failure. At MHVI, we offer a full range of diagnostic and therapeutic procedures, including diagnostic coronary angiograms, intravascular ultrasound, coronary angioplasty and stenting, as well as balloon valvuloplasty.</p>
<p>Our Interventional Cardiology program was created on April 29, 1989, when Dr. Brian Anderson performed our first percutaneous coronary intervention (angioplasty) at Mercy Hospital. Since then, the program has steadily grown into one of the largest in the Twin Cities area, averaging over 1,000 coronary interventions per year as a group.<br />
Our team includes six interventional cardiologists with over 75 years of clinical experience. Our goal is to quickly and capably help patients during heart attacks or other cardiac emergencies. In fact, our door to balloon time, which measures the time it takes from the moment a patient arrives at the hospital to the time the heart artery is opened with an angioplasty, is consistently better the recommended guidelines.</p>
<p>In addition, MHVI offers treatment for certain congenital heart disorders (i.e. atrial septal defect or patent foramen ovale) by using implantable devices which can circumvent the need for open heart  surgery.  We are also active in clinical research, delivering the most up to date therapies and devices available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrophysiology / Arrhythmia</title>
		<link>http://www.mhvi.com/patientservices/?p=46</link>
		<comments>http://www.mhvi.com/patientservices/?p=46#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:51:00 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=46</guid>
		<description><![CDATA[Cardiac electrophysiology is the study and treatment of abnormal electrical heart rhythms (arrhythmia). The Electrophysiology / Arrhythmia service at Metropolitan Heart and Vascular Institute delivers the latest in diagnostic evaluations and therapeutic offerings for heart rhythm management.  These include pacemaker &#8230; <a href="http://www.mhvi.com/patientservices/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid; float: right; padding: 3px;" title="cardiac electrophysiology" src="wp-content/themes/MHVI/images/large/Electrophysiology.jpg" alt="cardiac electrophysiology" width="420" height="300" />Cardiac electrophysiology is the study and treatment of abnormal electrical heart rhythms (arrhythmia).</p>
<p>The Electrophysiology / Arrhythmia service at Metropolitan Heart and Vascular Institute delivers the latest in diagnostic evaluations and therapeutic offerings for heart rhythm management.  These include pacemaker and defibrillator implantation, cardiac resynchronization to treat congestive heart failure, tilt table studies, electrophysiology studies, and catheter ablation for arrhythmias.  MHVI offers an excellent cardiac rhythm device program for patients with primary arrhythmia, genetic disorders, and congestive heart failure, who require or benefit from ongoing device therapy.   We are engaged in clinical research trials to deliver cutting edge device therapy to our patients.  We have an active catheter ablation program to treat heart rhythm conditions such as atrial fibrillation and flutter, supraventricular tachycardias, Wolff-Parkinson-White syndrome, ventricular tachycardia, and other complex arrhythmias that may sometimes be difficult to treat with conventional medical therapies.</p>
<p>Patients today are part of a healthcare system that is evolving rapidly and is in the midst of a remarkable technological expansion in cardiovascular diagnostics and therapeutics.  This is especially true in the field of electrophysiology and heart rhythm management.  Our arrhythmia specialists at MHVI help patients and their families to understand their rhythm issues and assist them in sorting out the multitude of therapeutic modalities available to them, which include pharmacologic, device, catheter-ablation, and surgical therapies.  At MHVI we provide state-of-the-art, patient-centered care that is delivered with quality, proximity, and personal attention.  This means that patients treated with a biventricular defibrillator for advanced congestive heart failure or complex catheter ablation for atrial fibrillation can receive their pre-procedure care and post-procedure follow up close to their home, by providers who know them well.  Patients and their families who choose MHVI expect and receive not just clinical expertise, but continuity and familiarity from their heart rhythm providers and proceduralists.</p>
<p><a href="?page_id=51">Cardiac Rhythm Device Clinic</a><br />
<a href="?page_id=53">Atrial Fibrillation Clinic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripheral Vascular Disease</title>
		<link>http://www.mhvi.com/patientservices/?p=42</link>
		<comments>http://www.mhvi.com/patientservices/?p=42#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:48:39 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=42</guid>
		<description><![CDATA[Peripheral vascular disease refers to diseases of the blood vessels outside the heart and brain. In patients with this disease, the arteries that carry blood to the arms, legs, brain, kidneys or stomach become narrowed or clogged, interfering with normal &#8230; <a href="http://www.mhvi.com/patientservices/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img  style="border:1px solid; float:right; padding:3px;" class="alignright" title="peripheral vascular disease" src="wp-content/themes/MHVI/images/PVD2.gif" alt="peripheral vascular disease" width="300" height="390" />Peripheral vascular disease refers to diseases of the blood vessels outside the heart and brain. In patients with this disease, the arteries that carry blood to the arms, legs, brain, kidneys or stomach become narrowed or clogged, interfering with normal blood flow. This can lead to problems such as pain in your legs when walking, arm pain with activity, or even strokes.</p>
<p>At MHVI, we offer state-of-the-art diagnosis and comprehensive treatment for patients with peripheral vascular disease. Our cardiologists and vascular surgeons work closely with patients to provide the most appropriate treatment, and perform minimally invasive endovascular procedures that offer excellent outcomes and rapid recovery.</p>
<p>MHVI is one of the leading institutions in the metropolitan area in the evaluation and treatment of peripheral vascular disease. We are also active in clinical research and have the most recent technological advancements in the field available for your care. Drs. Dulas, Akef and Lee together with their team of health care providers, are looking forward to working with you to help you learn and understand your medical condition, treat your illness and improve your health and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Surgery</title>
		<link>http://www.mhvi.com/patientservices/?p=19</link>
		<comments>http://www.mhvi.com/patientservices/?p=19#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:45:02 +0000</pubDate>
		<dc:creator>mhviadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhvi.com/patientservices/?p=19</guid>
		<description><![CDATA[The cardiovascular surgery program at MHVI specializes in the diagnosis and surgical treatment of cardiothoracic (heart and lung) diseases. These include coronary artery disease, valvular heart disease, lung cancer, aortic aneurysms, and adult congenital heart diseases. MHVI, through the participation &#8230; <a href="http://www.mhvi.com/patientservices/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid; float: right; padding: 3px;" title="cardiovascular surgery" src="wp-content/themes/MHVI/images/large/CardiovascularSurgery.jpg" alt="cardiovascular surgery" width="420" height="300" />The cardiovascular surgery program at MHVI specializes in the diagnosis and surgical treatment of cardiothoracic (heart and lung) diseases. These include coronary artery disease, valvular heart disease, lung cancer, aortic aneurysms, and adult congenital heart diseases.</p>
<p>MHVI, through the participation of <a title="Twin Cities Heart and Lung" href="http://www.tcheartandlung.com/" target="_blank">Twin Cities Heart and Lung</a>, offers a full spectrum of services and treatments, including coronary artery bypass surgery, valve replacement surgery, aneurysm repair, surgical treatment of carotid artery disease, as well as surgery for the treatment for atrial fibrillation. In addition, we offer minimally invasive thoracic surgery for patients who are considered appropriate candidates. Twin Cities Heart and Lung leads the Twin Cities in utilizing minimally invasive and robotically assisted approaches to both heart and lung conditions.  Our team of surgeons will work closely with your cardiologists and primary care physician to make sure you receive the best, most coordinated care possible.</p>
<p>Cardiovascular surgeons at MHVI have built Mercy Hospital into one of the top 50 heart-bypass surgery programs in the United States.  This is an achievement recognized by the Society of Thoracic Surgeons based on excellence in clinical outcomes.  Published in <i>Consumer Reports</i> magazine, this information is derived from a database available to consumers searching for the best-ranked health care services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhvi.com/patientservices/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
